| Home | Products | Request Samples | About Us | How To Order | Contact Us | Sitemap |
| Compartment | Hinged Top | Friction Fit | Round Hearts | Trays | Non-Box | New Products |
| Browse Products By Image | Browse Products By Size |
| Click Catalog Number for Full Product Details |
| New Products By Size |
| Friction Fit Boxes | ||||
| Catalog # | Length | Width | Height | Compartments |
| 900ML | 4 3/8 | 2 1/16 | 1 1/8 | 1 |
| Description: Friction fit, tongue and groove top | ||||
| 900ML-T | 4 3/8 | 2 1/16 | 1 1/8 | 1 |
| Description: Friction fit, tongue and groove top, 2 1/16 x 1 1/2 snap off tab | ||||
| 925ML | 4 3/8 | 1 1/2 | 7/16 | 1 |
| Description: Friction fit, tongue and groove top | ||||
| 925ML-T | 4 3/8 | 1 1/2 | 7/16 | 1 |
| Description: Friction fit, tongue and groove top, 1 1/2 x 1 1/2 snap off tab | ||||
| 950ML | 4 3/8 | 1 1/2 | 7/16 | 1 |
| Description: Friction fit, tongue and groove top | ||||
| 950ML-T | 4 3/8 | 1 1/2 | 7/16 | 1 |
| Description: Friction fit, tongue and groove top. 1 1/2 x 1 1/2 snap off tab | ||||
| 975ML | 4 3/8 | 1 1/2 | 1/2 | 1 |
| Description: Friction fit, tongue and groove top | ||||
| 975ML-T | 4 3/8 | 1 1/2 | 1/2 | 1 |
Description:
Friction fit, tongue and groove top, 1 1/2 x 1 1/2 snap off tab |
||||